| UNITED | STATIONERY CO (M) SDN BHD |
| DRAWING & SURVEY EQUIPMENT SDN BHD |
is....
YOUR ONE STOP SHOP

CAD PLOTTERS
![]()

| Features | Mutoh RJ 900 Pro (42" width Plotter) | Mutoh RJ-901C Pro (24" width Plotter) | Mutoh RJ-1300 (54" width Plotter) |
| Usage |
CAD (Architectural Drawings, Industrial Design) / GIS (Maps, Satellite Images) / CAE (Space Engineering, Car Building, Spare Parts Production, Ship Building) / 3D Photo Renderings / Indoor Posters (Project Presentations, Banners, Posters, etc) |
||
| Print Width | 1074 mm | 604 mm | |
| Adjustable Height | Printhead can be adjusted to be either at 1.3 mm above media or 2.1 mm above media - allows plotter to accept a wide variety of media | ||
| Borderless Printing | Almost borderless (3 mm from all sides (for roll) or 17 mm from rear edge (for cutsheet) | ||
| Inks | 4 colours (CMYK) -low running cost as few cartridges are required. Each cartridge is 110 ml. Black ink is pigmented while all the 3 colour inks are dye-based | ||
| Size | Small footprint (small size) | Very small size (can even put on a table) | |
| RAM | 256 MB | 128 MB | |
| Printing Speed | 91 sec AO size; 44 sec A1 size (fastest in its class) | 44 sec A1 size (fastest in its class) | |
| Resolution | 2880 dpi x 1440 dpi (Resolution can be chosen: 360 dpi x 360 dpi, 720 dpi x 360 dpi, 720 dpi x 720 dpi, 1440 dpi x 1440 dpi or 2880 dpi x 1440 dpi) | ||
| Variable Droplet Technology | In areas where the same solid colour is needed for printing, the nozzles open wide so droplets are bigger, thereby saving ink and in areas where fine details are required, the nozzles automatically become small to ensure great detail (up to 4 pt) - this technology allows frugal ink usage | ||
| Wave Printing Technology | Instead of printing in straight lines like conventional printers, wave printing means the printing line is in waves: this gives (a) minimal / no banding lines which means great output every time (b) the colour gamut appears better so this machine with 4 ink cartridges appears to print like machines with 6, 8 or 12 ink cartridges. This is the latest technology from Mutoh and is patented | ||
| Printheads | Only one and it is semi-permanent (not required to change until worn-out in about 1 - 5 years, depending on usage); there are 1440 nozzles in the printhead - this allows extremely high quality printing | ||
| Processor | Built-in 64-bit processor (Mutoh has been producing plotters with 64-bit processors since 1999 while commercial PC makers have only started offering 64-bit PCs from 2007 in Malaysia) | ||
| Ink Cartridges | 4 inks (Cyan, Magenta, Yellow, Black); each @ 110 ml; Black is pigmented ink while all the colours are dye-based | ||
| Interface | Built-in Network Card (100BaseTX / 10BaseT) & USB 2.0 | ||
| Materials | Works on dye & pigmented-inks compatible materials such as coated papers, canvas, photoglossy papers, banner & sign materials | ||
| Features | (a) Ink levels & paper level are Web-based, meaning they can be monitored remotely (from your desk in a different building, from your home, etc) as long as PC is connected to network & Internet (b) before printing, the machine checks if there is enough ink and media to complete the job; if either is insufficient, it will not start printing. This means the user saves ink, media & time | ||
| Manufactured in | Japan | ||
![]()

| Features | HP Designjet 90 | HP Designjet 130 | HP Designjet Z3100 (24" width) | HP Designjet Z3100 (44" width) |
| Size | A2+ | A3 width | 24" width | 44" width |
| Resolution | up to 2400x1200dpi | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi with maximum detail selected | ||
| RAM | 64MB | 128MB & 40GB HDD | ||
| Interface | Parallel, USB 1.1 & 1 x EIO slot | 1 x 10/100Base-T Ethernet, 1 x Hi-Speed USB 2.0, 1 x EIO slot | ||
| Technology | PhotoREt IV | Not Applicable | ||
| Type of input | Cut sheet only (has 70 sheet input tray) | Cut sheet only (has 100 sheet input tray) | Roll & sheet feed | |
| Speed | Up to 1.7 ppm | 2.0 min/page A1 size (CAD draft) | 2.0 min/page A1 size (CAD draft) | |
| No of Inks | 6 | 12 Vivera pigmented inks (light cyan, magenta, light magenta, yellow, red, green, blue, light gray, gray, photo black, matte black, gloss enhancer) | ||
| Printheads | 6 | 6 | ||
| Features | Professional color and image quality, various options and extras available | Eye-popping prints, flexible sizes and media types, fast and efficient | Embedded spectrophotometer; works on pigmented-inks compatible materials such as coated papers, canvas, photoglossy papers, banner & sign materials | |